NO | NAMA BANK | KODE TRANSAKSI |
1 | Bank Niaga | 022 |
2 | Bank Nusantara Parahyangan | 145 |
3 | Bank Bumiputera | 485 |
4 | Bank Permata | 013 |
5 | BPD Lampung | 121 |
6 | BPD DIY | 112 |
7 | Bank BRI | 002 |
8 | Bank Sulut | 127 |
9 | Bank BPD Jambi | 115 |
10 | Bank Riau | 119 |
11 | BPD Bali | 129 |
12 | BPD Kaltim | 124 |
13 | Bank Mayapada | 097 |
14 | Bank Mega | 426 |
15 | Bank Jatim | 114 |
16 | Bank Nagari | 118 |
17 | BPD Aceh | 116 |
18 | Bank Mestika | 151 |
19 | Bank Papua | 132 |
20 | Bank NISP | 028 |
21 | Bank IFI | 093 |
22 | BPD Kalsel | 122 |
23 | Bank DKI | 111 |
24 | Bank Muamalat Indonesia | 147 |
25 | Bank Ina Perdana | 513 |
26 | Bank Panin | 019 |
27 | Bank Sumut | 117 |
28 | Bank Maluku | 131 |
29 | Bank Syariah Mandiri | 451 |
30 | BPD Sulsel | 126 |
31 | Bank Commonwealth | 950 |
32 | Bank Agroniaga | 484 |
33 | Bank HS 1906 | 212 |
34 | Bank NTT | 130 |
35 | Bank Danamon | 011 |
36 | Bank Eksekutif | 558 |
37 | BPD NTB | 128 |
38 | Bank Arta Niaga Kencana | 020 |
39 | Bank Buana Indonesia | 023 |
40 | Bank Syariah Mega Indonesia | 506 |
41 | Bank Bukopin | 441 |
42 | Bank Artos Indonesia | 542 |
43 | Bank Ganesha | 161 |
44 | Bank Mayora | 553 |
45 | BPD Sultra | 135 |
46 | Bank Bengkulu | 133 |
47 | Bank Lippo | 026 |
48 | Bank Jabar | 110 |
49 | Bank Kalteng | 125 |
50 | Bank BNI | 009 |
51 | ABN AMRO | 052 |
52 | Bank Swadesi | 146 |
53 | Standar Chartered Bank | 050 |
54 | Bank Mandiri | 008 |
Semoga bermanfaat
EmoticonEmoticon